2026 Daily Rates
Summer Rates From May 11th thru Sept. 20th 2026
| Summer Rates | Price |
|---|---|
| Weekdays Open -11:30am | $ 52.00 |
| Weekdays 11:31am-2:00 pm | $48.00 |
| 2:01 pm-3:00pm | $45.00 |
| 9 Holes After12pm | $28.00 |
| Weekend Open – 11:30am | $70.00 |
| Weekend 11:31 am – 2:00 pm | $65.00 |
| 2:01 pm, – 3:00 pm | $60.00 |
| 9 Holes After 1:00 pm Only | $30.00 |
| NO TWILIGHT RATES | |
.

