2024 Daily Rates
Fall Rates From Sept. 16th – Nov. 3rd
Type | Price |
---|---|
Weekdays Open – 11:00 AM | $43.00 |
Weekdays 11:01 AM – 2:00 Pm | $39.00 |
Weekday 2:01 – Close | $35.00 |
Senior Open – 111:00 Am ( Monday- Thursday ) | $39.00 |
9 Hole Only After 11:00 Am | $25.00 |
Weekend Open – 11:00 Am | $55.00 |
Weekend 11:01 Am – 2:00 Pm | $45.00 |
Weekend 2:01 Pm – Close | $37.00 |
9 Holes Only After 1:00 Pm | $25.00 |
Driving Range
DRIVING RANGE WILL BE SHUT DOWN FOR THE sEASON ON OCTOBER 14TH 2024
.